Islands of Myth Race Table
.-------------. .---------------. .-----------------------. .------------------------.
|Terrible |-4 | |MUCH slower|-3 | |totally repulsive |-3 | |extremely vulnerable|-2 | skr - skill rate
|Bad |-3 | |much slower|-2 | |quite repulsive |-2 | |vulnerable |-1 | spr - spell rate
|Poor |-2 | |slower |-1 | |rather unattractive|-1 | |as human | 0 | mas - average mass
|Below Ave|-1 | |as human | 0 | |average charisma | 0 | |resistant |+1 | hgt - average height
|Average | 0 | |faster | 1 | |rather attractive | 1 | |extremely resistant |+2 | skm - skill max
|Above ave| 1 | |much faster| 2 | |quite attractive | 2 | | | | spm - spell max
|Good | 2 | |MUCH faster| 3 | |fascinating | 3 | | | | drk - can see in the dark
|Very Good| 3 | | | | | | | | | | crp - can eat corpses
|Excelent | 4 | | | | | | | | | | cha - charisma
`-------------' `---------------' `-----------------------' `------------------------'
.-------------------------------------------------------------------------------------------------------------------
|name |exp|skr|spr|mas|hgt|skm|spm|cha|drk|crp|str|wis|hpr|int|dex|spr|con|sta|epr|resistant/vulnerable
|-------------------------------------------------------------------------------------------------------------------
|Leprecaun |118|-1 | 2 | 63|210| 80| 90| 2 | - | - |-3 | 1 |-1 | 1 | 1 | 1 |-1 |-2 |-1 |+2mag
|Gargoyle | 88| 0 | 2 |277|6.8| 90| 95|-1 | + | - | 0 | 0 |-2 | 3 |-2 | 4 | 1 |-2 |-2 |+phys
|Mindflayer| 87|-3 | 2 | 89|5.4| 90|100|-3 | + | + |-2 | 4 |-2 | 4 |-1 | 4 |-2 |-2 |-2 |+2psi -fire -phys
|Phoenix** |100|-2 | 1 | 97|5.0| 90| 95| 2 | + | - |-1 | 0 |-1 | 2 | 0 | 3 |-1 |-1 |-1 |+2fire -2cold
|Snakeman | 96|-2 | 2 | 96|4.4| 95|100|-2 | + | - |-2 | 0 |-1 | 4 | 0 | 4 |-2 |-1 |-1 |+pois -phys
|Thrikhren | 85|-1 | 0 |102|4.7| 95| 95| 0 | + | + |-1 | 1 |-2 | 4 | 1 | 3 | 0 |-2 |-2 |+pois +acid +phys
|Vampire* | 80|-1 | 0 |156|6.3| 95|100|-1 | + | - | 0 | 2 |-1 | 4 | 0 | 3 | 2 |-1 |-1 |+unholy +mag -2holy
|Drow* | 82|-1 | 0 |118|5.4| 95|100| 3 | + | - | 1 | 2 |-1 | 1 | 2 | 3 | 0 |-1 | 1 |+unholy +mag -2holy
|Ent | 88|-2 | 0 |339|7.8| 90| 95| 2 | + | - | 1 | 4 | 0 | 0 |-4 | 3 | 2 |-3 | 0 |+2phys -2fire
|Faerie** | 95|-1 | 2 | 13|2.4| 95|100| 2 | + | - |-3 | 3 |-1 | 1 | 3 | 3 |-2 |-2 |-2 |+psi +mag -phys
|Human |100| 0 | 0 |157|5.8| 95| 95| 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|Halfelf | 88|-1 | 1 |126|5.8| 95| 95| 2 | + | - | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
|Elf | 93|-2 | 0 |100|5.2| 95| 95| 3 | + | - | 0 | 3 | 0 | 0 | 1 | 3 | 0 |-1 | 1 |
|Xorn | 92|-1 |-3 |392|8.4| 90| 25|-2 | + | - | 4 |-3 | 1 |-3 | 1 |-3 | 2 | 2 | 2 |+fire +phys +cold
|Giant | 85|-2 |-3 |470|10 | 95| 20|-1 | - | - | 4 |-4 | 2 |-3 | 0 |-4 | 4 | 1 | 2 |+2phys
|Cromagnon |106| 2 |-1 |165|5.5| 90| 70|-1 | - | - | 1 |-3 | 0 |-3 | 0 |-3 | 1 | 0 | 1 |+2phys -mag
|Dwarf | 86| 2 |-2 |155|4.0|100| 85| 0 | + | - | 2 | 1 | 0 |-2 | 1 |-1 | 2 | 1 | 1 |+phys +2pois
|Gnome |104|-1 | 0 |107|3.6| 85| 95| 0 | + | - |-2 | 4 | 0 | 0 | 0 | 3 |-1 |-1 |-1 |+mag
|Goblin |102| 0 |-3 |142|4.8| 95| 60|-1 | + | + | 0 |-1 | 0 |-1 | 2 |-2 | 0 | 1 | 2 |-mag
|Grorrark | 86| 1 |-3 |240|6.8|100| 80| 0 | + | + | 2 |-2 | 0 |-2 | 3 |-3 | 2 | 1 | 1 |+cold -2fire
|Hobbit | 99| 1 |-2 | 70|3.2|100| 75| 0 | - | - |-1 |-1 | 0 | 0 | 4 |-3 | 1 | 1 | 2 |+pois +mag
|Kobold |117| 0 |-1 | 75|310| 90| 75|-2 | + | + |-1 |-2 | 0 |-2 | 1 |-3 |-1 | 0 | 0 |-psi-asph-fire-mag-cold-phys
|Lizardman | 87|-1 |-2 |228|6.4| 95| 90| 2 | - | + | 1 | 1 | 0 |-1 | 2 | 0 | 1 | 0 | 1 |
|Minotaur | 92| 0 |-3 |249|611|100| 50|-1 | - | - | 3 |-3 | 1 |-3 | 2 |-4 | 3 | 1 | 1 |+phys -2psi
|Ogier | 85|-2 |-3 |442|10 | 95| 60| 0 | + | - | 2 |-2 | 0 |-3 | 4 |-3 | 3 | 1 | 1 |
|Troll | 87|-2 |-3 |399|8.6| 90| 10|-2 | + | + | 4 |-4 | 4 |-4 | 0 |-4 | 4 | 1 | 2 |+phys
|Vinnipier | 94| 0 | 0 |115|5.2|100| 80| 3 | - | - | 2 |-1 | 1 |-1 | 3 |-1 | 0 | 0 | 0 |+2mag
--------------------------------------------------------------------------------------------------------------------
* They only heal in dark places.
** They can fly.
|